Baddi, Solan, Himachal Pradesh
GST No. 02AAICC5943K1ZL
Call 07942965635 76% Response Rate
Send Enquiry
| Minimum Order Quantity | 1000 Box |
| Calcium per cap | 500 mg |
| Pack size | 10x10 capsules |
| With zinc | 5 mg |
| Usage | Bone health |
| Brand type | Third party |
| Packing type | Blister |
| Shelf life | 24 months |
| Certification | WHO GMP |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Composition | Cilnidipine + Chlorthalidone |
| Dose/Strength | 5 mg |
| Brand | your brand name |
| Manufacturer | calrax healthcare pvt ltd |
| Packaging Size | 10 x 1 x 10 tablets |
| Packaging Type | 10 x 10 blister |
| Treatment | High Blood Pressure |
| Usage | As Directed By Physician |
| Shelf Life | 24 months |
| Generic Name | Cilnidipine + Chlorthalidone |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Lycopene Strength | 5mg |
| Formulation Type | Softgel Capsule |
| With Vitamins | With Vitamins |
| Treatment Type | Allopathic |
| Pack Size | 10 capsules |
| Usage | Antioxidant, Immunity, General Health |
| Brand Type | Third Party |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
Product Brochure
| Strength | 6.25 mg |
| Treatment | Hypertension |
| Brand | YOUR BRAND NAME |
| Manufacturer | CALRAX HEALTHCARE |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Storage | Cool and Dry Place |
| Composition | Chlorthalidone |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Strength | 20MG |
| Brand | YOUR BRAND NAME |
| Usage | Chronic Gout, Hyperuricemia |
| Form | Tablet |
| Packaging Size | 10 tablets |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1000 Box |
| Strength | 250 mg + 325 mg |
| Pack Size | 10 tablets |
| Brand | Your brand name |
| Prescription | Prescription |
| Usage | Adult |
| Packaging Type | Blister |
| Form | Tablet |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Form | Tablets |
| Manufactured | Calrax healthcare private limited |
| Certification | WHO,GMP |
| Storage | Store in a cool dry, dark place |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Composition | Cilnidipine + Chlorthalidone |
| Dose/Strength | 10 mg |
| Brand | Your brand name |
| Manufacturer | Calrax healthcare pvt ltd |
| Packaging Size | 5 x 3 x 15 tablets |
| Packaging Type | 10 x 10 blister |
| Treatment | Hypertension |
| Usage | As Directed By Physician |
| Shelf Life | 24 months |
| Generic Name | Cilnidipine + Chlorthalidone |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Strength | 20 mg+30 mg |
| Release Type | SR |
| Strip Pack Size | 10 capsules |
| Dosage Form | Capsule |
| Pack Type | Alu Alu Strip |
| Prescription | Prescription |
| Usage Type | Human |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1000 Strip |
| Strength | 300 mg |
| Valproate Type | Sodium Valproate |
| Pack Size | 10 tablets |
| Release Type | Controlled |
| Form | Tablet |
| Usage | Epilepsy |
| Packaging Type | Blister |
| Brand Type | Branded |
| Prescription | Prescription |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 500 Box |
| Strength | 60mg |
| Brand | your brand name |
| Usage | Hyperuricemia |
| Form | Tablet |
| Packaging Size | 10 tablets |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1000 Box |
| Strength | 200mg |
| Pack Size | 10 tablets |
| Brand Type | your brand name |
| Usage | Neuropathic Pain |
| Combination | alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Additional Information:
View Complete details
Product Brochure
| Calcium Strength | 500 mg |
| Vitamin D3 Strength | 800 IU |
| Form | Tablet |
| Pack Size | 10 tablets |
| Target Use | Osteoporosis, Bone Health, General Supplement, Pregnancy |
| Additives | With K2, With Magnesium, With Zinc, With B12 |
| Flavour | Unflavoured |
| Prescription | Prescription |
View Complete details
Product Brochure
| Minimum Order Quantity | 1000 Box |
| Form | Tablet |
| Release Type | Extended Release |
| Brand | Your brand name |
| Strength | 75 mg |
| Salt Composition | Venlafaxine |
| Manufacturer | Your brand name |
| Packaging Size | 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Treatment | Panic Disorder |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1000 Box |
| Strength | 0.5 mg + 0.4 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride + Tamsulosin |
| Drug Type | Branded |
| Usage | Pharmacy/Resale, Hospital Use |
| Medicine Type | Allopathic |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Dosage Strength | 25 mg |
| Release Type | Controlled Release |
| Brand | your brand name |
| Shelf Life | 2 years |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Blister |
| Salt Composition | Paroxetine Hydrochloride |
| Form | Tablet |
| Certification | WHO-GMP |
| Treatment | Anxiety |
Additional Information:
View Complete details
Product Brochure
View Complete details
Product Brochure