Baddi, Solan, Himachal Pradesh
GST No. 02AAICC5943K1ZL
Call 07942965635 76% Response Rate
Send Enquiry
Minimum Order Quantity: 10000 Month
Product Brochure
| Dosage Form | Ointment, Capsule, Syrup, Sachet, Injection, Gel, Tablet, Dry Syrup |
| Certification | WHO, WHO GMP |
| Minimum Batch Size | 5000 units |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Therapy Area | Diabetic, Gastro, Cardiac, General, Orthopaedic, Paediatric, Nutraceutical, Gynaecology, Neuro, Dermatology |
| Packaging Type | Jar, Sachet, Alu Alu, Bottle, Blister, Strip, Vial |
| Plant Type | Hormone, Oncology, Ayurvedic, Beta Lactam, Cephalosporin, Non Beta Lactam |
| Pharmaceutical Experience | Above 20 Years |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Business Model | Third Party |
Additional Information:
View Complete details
Product Brochure
| Delivery Time | Within 15 Days |
| Certification | WHO |
| Service Location | PAN India |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Certification | GMP |
| Pharmaceutical Experience | Above 10 Years |
| Form of Medicine | Tablet, Capsule |
| Promotional Material | Working Bag, Diaries, Visiting Cards, Pens, Brochure, Bottle, Notepads, Calendars, Writing Pads |
Additional Information:
View Complete details
Minimum Order Quantity: 500000 Month
Product Brochure
| Certification | WHO, GLP, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Capsule, Syrup, BETA |
| Production Capacity | Medium Scale |
| Number Of Existing Clients | 800 |
Additional Information:
View Complete details
Product Brochure
| Certification | GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Medium Scale |
View Complete details
Minimum Order Quantity: 5000 Month
Product Brochure
| Certification | WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Capsule |
| Production Capacity | Large Scale |
| Number Of Existing Clients | 700 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Brand | Calrax |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 15 mg |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Alu Alu |
| Manufacturer | Calrax Healthcare private limited |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Dosage Form | Tablet |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Manufacturer Type | Third Party, Pcd |
| Country of Origin | Made in India |
| Brand name | Your brand name |
| Certification | WHO,GMP |
Additional Information:
View Complete details
Minimum Order Quantity: 300000 Month
Product Brochure
| Certification | DCGI, FSSAI, ISO, GMP, GLP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Form of Medicine | Drops, Protein Powder, Syrup, Capsule, Infusion, Sachets, Tablet, Ointments, Injection |
| Promotional Material | Diaries, Calendars, Brochure, Visual Aids, Visiting Cards, Notepads, Pens, Writing Pads, Working Bag, Bottle |
| Product List Available | Yes |
| Range of Products | Pediatrics, Ophthalmic, Antihistamines, Gastrointestinal, Cardiac Diabetic, Antibiotics, Neurological, Gynaecology, Derma, Antimicrobials, Antacids, Orthopedic |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Aceclofenac 100mg + Drotaverine 80mg |
| Brand | Your Brand Name |
| Manufacturer | Calrax Healthcare |
| Usage | Pain Relief and Reducing Inflammation |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5000 Box
Product Brochure
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Your Brand Name |
| Manufacturer | CALRAX HEALTHCARE PVT LTD |
| Composition | Amiodarone Tablet |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Strength | 100 mg |
| Pack Size | 10*10 Capsules |
| Pack Type | Strips |
| Composition | Carbonyl Iron, Folic Acid, Zinc And Cyanocobalamin Capsules |
| Brand Name | Your Brand Name |
| Manufacturer | CALRAX HEALTHCARE PVT LTD. |
| Shelf Life | 24 Months |
| Usages | To treat or prevent iron deficiency anemia |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
View Complete details
Product Brochure
| Strength | 30 mg |
| Brand | Your Brand Name |
| Packaging Size | 10 Tablets |
| Also gives | Third Party manufacturing |
| Packaging Type | Alu Alu |
| Manufactured By | Calrax Healthcare |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Manufacturer | Your Brand Name |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Size | 10x10 |
| Brand | Your Brand Name |
| Manufacturer | Calrax Healthcare |
| Packaging Type | Box |
| Also Gives | Third Party Manufacturing |
View Complete details
Minimum Order Quantity: 30000 Strip
Product Brochure
| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Name | Your Brand Name |
| Manufacturer | CALRAX HEALTHCARE PVT LTD |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Strength | 80 mg |
| Also gives | Third Party Manufacturing |
| Packaging Size | 10*10 |
| Manufactured By | Calrax Healthcare |
| Brand | Your Brand Name |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Tube
Product Brochure
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Brand | Your Brand Name |
| Manufacturer | CALRAX HEALTHCARE PVT LTD |
| Composition | Prilocaine 2.5% w/w + Lidocaine 2.5% w/w |
| Shelf Life | 24 Months |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Box
Product Brochure
| Strength | 200mg |
| Brand | Your Brand Name |
| Packaging Size | 10*10 / 10*4 |
| Composition | Voriconazole Tablet |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Strip
Product Brochure
| Strength | 10mg/5mg |
| Packaging Size | 10*10 |
| Packaging Type | STRIP |
| Composition | Empagliflozin And Linagliptin Tablets |
| Form | Tablets |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
Product Brochure
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Your Brand Name |
| Manufacturer | Calrax Healthcare Pvt Ltd. |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Strength | 600 mg |
| Form | Tablets |
| Packaging Size | 10*6 |
| Brand Name | Your Brand Name |
| Packaging Type | Alu Alu |
| Manufacturer | Calrax Healthcare Pvt Ltd |
| Composition | Linezolid Tablets IP |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Strength | 100MG |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Your Brand Name |
| Manufacturer | CALRAX HEALTHCARE PVT LTD. |
| Composition | Sodium Feredetate+Folic Acid+Vitamin B12 |
| Usage/Application | Hospital |
| Shelf Life | 24 MONTHS |
Additional Information:
View Complete details
Product Brochure
| Strength | 300 mg |
| Packaging Size | 10*10 Tablet |
| Manufactured By | Calrax Healthcare Pvt Ltd |
| Brand | Your Brand Name |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Box
Product Brochure
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Manufacturer | CALRAX HEALTHCARE PVT LTD. |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Strength | 200 mg |
| Packaging Type | Alu - Alu |
| Composition | Fluconazole Tablets IP 200 Mg |
| Packaging Size | 30 Tablets |
| Manufacturer | Calrax Healthcare |
| Also Gives | Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 30000 Piece
Product Brochure
| Packaging Size | 20 g |
| Brand | Your Brand Name |
| Manufacturer | CALRAX HEALTHCARE PVT LTD |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
Product Brochure
| Packaging Size | 15*10 Tablets |
| Brand | Your Brand Name |
| Manufacturer | CALRAX HEALTHCARE PVT LTD. |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Key Antioxidants | Coenzyme Q10, Omega 3, Zinc, Vitamin C, Lycopene, Selenium, Vitamin E, Alpha Lipoic Acid |
| Form | Capsule |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Uses | Heart Health, General Health, Skin Health, Eye Health, Immunity, Diabetes Support, Neuropathy |
| Prescription | Prescription |
| Diet Preference | Vegetarian |
| Drug Composition | Antioxidants |
| Brand Name | Your Brand Name |
| Manufacturer | CALRAX HEALTHCARE PVT LTD. |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Strength | 40 mg 30 mg |
| Packaging Size | 10 tablet |
| Packaging Type | Alu Alu |
| Brand | calrax healthcare |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Form | Tablet |
| Release Form | Enteric Coated |
| Usage | Pharmacy, Clinic, Hospital, Distributor |
| ROUTE | ORAL |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Bottle
Product Brochure
| Pack Size | 100 ml |
| Packaging Size | 100 ml |
| Usage | Sore Throat, Oral Antiseptic |
| Flavour | Mint |
| Brand | Your Brand Name |
| Form | Liquid |
| Composition | Povidone Iodine |
| User Type | Adult |
| Prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 2% w/v |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Strength | 80mg |
| Dose/Strength | 40 mg |
| Manufacturer | Calrax Healthcare Pvt Ltd. |
| Brand | Your Brand Name |
| Treatment | Essential Hypertension |
| Form | Tablet |
| Composition | Telmisartan And Hydrochlorothiazide Tablets IP |
| Packaging type | Blister Pack |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Storage | Below 30°C |
| Prescription/Non Prescription | Prescription |
| Pharmacopoeial Standard | IP |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Packaging size | 10 x 15 tablets |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Box
Product Brochure
| Tablet Type | Extended Release |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Your Brand Name |
| Manufacturer | Calrax Healthcare |
| API Form | Faropenem Sodium |
| Prescription Required | Yes |
| Certification | WHO,GMP |
| Strength | 300 Mg |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Strength | 200 mg |
| Pack Size | 200MG |
| Brand | Progesterone tab |
| Release Type | Sustained Release |
| Packaging Size | 10*1*10 |
| Route | Oral |
| Usage | Luteal Support |
| Dose Strength | AS DIRECTED BY DOCTOR |
| Packaging Type | Box |
| Product Type | Finished Product |
| Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer | CALRAX HEALTHCARE PVT LTD |
| Manufactured By | CALRAX HEALTHCARE PVT LTD |
| Storage | Below 25°C |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Betahistine Strength | 16 mg |
| Indication | Vertigo |
| Dose Form | Tablet |
| Drug Strength | 16 mg |
| Packaging Size | 10*10 |
| Pack Type | Alu Alu Pack |
| Route | Oral |
| Composition | Betahistine 8mg |
| Dose | As directed by Physician |
| Brand | Your Brand Name |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Pack
Product Brochure
| Strength | 1 g |
| Packaging Size | 8 gm |
| Usage Type | Human |
| Manufacturer | calrax healthcare private ltd |
| Prescription | Prescription |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Flavour | Orange |
| Shelf life | 24 months |
| Country of Origin | India |
| Treatment | UTI |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Your Brand Name |
| Packaging Size | 10*10 Tablets |
| Prescription Type | Prescription |
| Packaging Type | Alu-Alu |
| Manufacturer | Calrax Healthcare Pvt Ltd. |
| Usage / Application | Hospital |
| Composition | Rifaximin |
| Usage | Bacterial overgrowth |
| Shelf Life | 24 Months |
| Country of Origin | India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Strength | 40 mg |
| Packaging Type | Alu Alu Strip |
| Packaging Size | 10 tablets |
| Brand | YOUR BRAND NAME |
| Composition | Pantoprazole 40mg |
| Dose Form | Tablet |
| Shelf Life | 24 Months |
| Brand Name | Your Brand Name |
| Manufacturer | Calrax healthcare Private limited |
| Prescription Type | Prescription |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Country Of Origin | India |
| Also Gives | Third Party Manufacturing |
| Certification | WHO,GMP |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Box
Product Brochure
| Manufacturer | CALRAX HEALTHCARE PVT LTD. |
| Strength | 10mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 MONTHS |
Additional Information:
View Complete details
Minimum Order Quantity: 3000 Piece
Product Brochure
| Strength | 0.25% w/w |
| Packaging Size | 15 g |
| Pack Size | 15 g |
| Usage Area | Skin |
| Form | Cream |
| Composition | Luliconazole |
| Prescription | Prescription |
| Treatment | ANTIFUNGAL |
| Prescription/Non prescription | Prescription |
| Packing Type | Tube |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Strip
Product Brochure
| Strength | 100mg |
| Composition Type | Single |
| Packaging Type | Box |
| Usage | For reduction of pain and swelling |
| Packaging Size | 2*10 Capsules |
| Brand | Your Brand Name |
| Manufacturer | CALRAX HEALTHCARE PVT LTD. |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details