Baddi, Solan, Himachal Pradesh
GST No. 02AAICC5943K1ZL
Call 07942965635 86% Response Rate
Send Enquiry
Minimum Order Quantity: 5000 Strip
Product Brochure
| Strength | 1 g |
| Brand | Your Brand Name |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 875 mg |
| Packaging Type | Alu Alu |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Treatment | ENT Infection, Skin Infection, Bacterial Infection, Respiratory Infection |
Additional Information:
View Complete details
Product Brochure
| Strength | 300 mg |
| Composition | LOLA+Others |
| Pack Size | 10x10 Tablets |
| Packaging Type | Alu Alu |
| Indication | Fatty Liver, Hyperammonemia, Liver Cirrhosis, Hepatitis |
| Prescription | Prescription |
| Shelf Life | 24 months |
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Ginseng Type | Panax Ginseng |
| Form | Capsule |
| Ginseng Strength | 42.5mg |
| Application | Energy Booster, Stress Relief, Immunity Support, Stamina Support |
| With Added Ingredients | Multivitamin |
| Diet Preference | Vegetarian |
| Gender | Female |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Packaging Type | Box |
| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Number of Units | 10 |
| Brand | your brand name |
| Key Ingredients | Antioxidants, Lycopene, Multimineral, Vitamin K2-7, Omega-3 Fatty Acids, Ginseng |
| Key Benefit | General Wellness, Immunity Support, Energy & Vitality |
| Prescription/Non-Prescription | Prescription Required |
| Dietary Preference | Vegetarian |
| Medicine Type | Allopathic |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Product Brochure
| Sachet Size | 3G |
| Flavour | Orange |
| Pack Type | Pouch Pack |
| Brand | YOUR BRAND NAME |
| WHO Formula | Yes |
| Usage | Dehydration |
| Sugar Type | With Sugar |
| Shelf Life | 18 Months |
Additional Information:
View Complete details
Product Brochure
| Dosage Form | Tablet |
| Brand | Your Brand Name |
| Manufacturer | Calrax Healthcare |
| Treatment | Bladder Problems |
| Shelf Life | 2 years |
| Packaging Type | Alu-Alu |
| Storage | Store Below 25 Degree C |
| Dosage | Twice Daily |
| Pharmacopoeia Standard | IP |
| Composition | Solifenacin Succinate |
| Strength | 5 mg |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Strength | 0.25% w/w |
| Pack size | 30 g |
| Steroid type | Steroid combo |
| Form | Ointment |
| Application area | Skin |
| Brand type | Branded |
| Prescription | Yes |
| Packing type | Lami tube |
| Shelf life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Piece
Product Brochure
| Pack Size | 30 g tube |
| Strength | 0.05 % |
| Brand Type | Ethical brand |
| Form | Cream |
| Usage Area | Skin |
| Packaging Type | Tube |
| Treatment Use | Psoriasis |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Piece
Product Brochure
| Composition | Calamine With Aloe |
| Calamine Strength | 8% |
| Pack Size | 30 ml |
| Form | Lotion |
| Usage Area | Body, Children, Face |
| Skin Type | Normal Skin |
| Application | Allergic Rash, Chickenpox Relief |
| Prescription | Rx Only |
| Fragrance | Fragrance Free |
| Packaging Type | Bottle |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Brand | your brand name |
| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Treatment Use | Weight Gain |
| Usage | Human |
| Shelf Life | 24 Months |
| Brand Type | Branded |
| Prescription Type | Prescription |
| Company Type | Pcd Pharma, Manufacturer |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Strength | 5 mg |
| Pack Size | 10 tablets |
| Brand | YOUR BRAND NAME |
| Formulation | Tablet |
| Usage | Threatened Abortion |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Storage | Below 25°C |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | your brand name |
| Composition | Hydroxychloroquine |
| Application | Rheumatoid Arthritis |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Strip
| Strength | 500 mg |
| Dosage Form | Tablet |
| Enzyme Activity | 15000 Units |
| Pack Type | Strips |
| Usage | Human |
| Pack Size | 10 Tablets |
| Brand Type | Pcd Franchise, Branded, Third Party |
| Prescription | Prescription |
| Diet Preference | Non Vegetarian |
| Certification | GMP, WHO-GMP |
| Shelf Life | 24 Months |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Tocotrienol Strength | 100 mg |
| Form | Softgel |
| Pack Size | 10 softgels |
| Composition | Tocotrienol Only |
| Uses | Heart Health, Lipid Control, Neuropathy |
| Prescription | Prescription |
| Diet Preference | Vegetarian |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Iron Strength | 100 mg |
| Pack Size | 10 tablets |
| Additives | With Folic Acid |
| Uses | Iron Deficiency, Pregnancy, Anaemia |
| Prescription | Prescription |
| Form | Tablet |
| Coating Type | Film Coated |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Strength | 100 mg |
| Pack Size | 10 tablet |
| Combination Type | CoQ10 Only |
| Usage | Cardiac Support |
| Prescription | OTC |
| Packing Type | Blister |
| Shelf Life | 24 month |
| Certifications | WHO GMP |
| Form | Tablet |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Strip
Product Brochure
| Strength | 200 mg |
| Brand Type | Branded |
| Pack Size | 10 capsules |
| Indication | Endometriosis |
| Gender | Female |
| Prescription | Prescription |
| Dosage Form | Hard Capsule |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
| Strength | 8 mg |
| Brand | Your brand name |
| Manufacturer | Calrax healthcare private limited |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
Product Brochure
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | YOUR BRAND NAME |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Blister Pack |
| Shelf Life | 24 Months |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Ginkgo Content | 120 mg |
| Form | Tablet |
| Usage | Circulation Support, General Wellness, Memory Support, Brain Health |
| Pack Size | 10 tablets |
| Brand | Pharma Brand |
| Diet Preference | Vegetarian |
| Certification | FSSAI |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Strength | 400 mg |
| Brand | your brand name |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Usage | Hospital |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
| Strength | 800 mg |
| Dosage Form | tablet |
| Usage | Stroke, Learning Disorder, Cognitive Support |
| Packaging Size | 10×10 capsules |
| Patient Type | Adult |
| Combination | Plain |
| Therapy Class | Nootropic |
| Brand Type | Generic |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Strength | 2% |
| Pack Size | 100 ml |
| Usage | Post Oral Surgery, Pre Procedural, Oral Antiseptic, Sore Throat |
| Flavour | Menthol |
| Formulation Base | Alcohol Free |
| User Type | Adult |
| Prescription | Prescription |
| Sugar Content | Sugar Free |
| Packaging Type | Bottle |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Piece
Product Brochure
| Strength | 5% |
| Pack Size | 30 ml |
| Usage | Scabies |
| Form | Lotion |
| Age Group | Adult |
| Prescription | Rx Only |
| Application Area | Scalp |
| Packaging Type | Bottle |
| Fragrance | Fragrance Free |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Strip
Product Brochure
| Strength | 160 mg |
| Brand | your brand name |
| Pack Type | Alu-alu |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Usage | Appetite Stimulant |
| Prescription Type | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Box
Product Brochure
| Strength | 250 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | your brand name |
| Packaging Type | Blister |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | ENT Infection, Bacterial Infection, Respiratory Infection |
| Composition | Amoxicillin |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1000 Box |
| Strength | 200 mg |
| Brand | Your brand name |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Alu alu |
| Usage | Hospital |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1000 Box |
| Probiotic Strains | Lactobacillus |
| Prebiotic Type | FOS |
| Strength | 2 Billion CFU |
| Form | Veg capsule |
| Pack Size | 10 capsules |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Usage | Adult |
| Storage | Room temperature |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 5000 sachet |
| Type | L-Arginine |
| Grade | Pharma grade |
| Purity | 98% |
| Form | Powder |
| Packaging size | 5gm |
| Packaging type | Pouch |
| Flavour | Orange |
| Shelf life | 2 year |
| Assay method | HPLC |
Additional Information:
View Complete details
| Dose/Strength | 25 mg |
| Manufacturer | Your Brand Name |
| Packing Size | 10 x 10 tablet |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
| Storage | Below 25 Degree C |
| Grade Standard | IP |
| Formulation Type | Immediate Release |
| Treatment | Urinary Retention |
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 100 mg |
| Strip Pack Size | 10 tablets |
| With B Complex | No |
| Composition | Activated Charcoal, Fungal Diastase |
| Dosage Form | Tablet |
| Pack Type | Strip |
| Prescription | Prescription |
| Suitable For | Adults |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Your brand name |
| Formulation | Film Coated Tablet |
| Myo Inositol Content | 550 mg |
| Prescription | Prescription |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 5000 Piece |
| Protein Type | Whey Protein |
| Weight | 200 g |
| Flavor | Vanilla |
| Protein Source | Soy Protein |
| Goal / Application | Muscle Building |
| Dietary Features | Vegan |
| Protein Per Serving | 30 g |
Additional Information:
View Complete details