Baddi, Solan, Himachal Pradesh
GST No. 02AAICC5943K1ZL
Call 07942965635 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Box
Product Brochure
| Strength | 100 mg |
| Methylcobalamin Strength | 1500 mcg |
| Usage | Diabetic Neuropathy, Antioxidant |
| Primary Combination | With Pregabalin |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Form | Tablet |
| Strength of Key Add-on | 75 mg |
| Packaging Size | 10x10 Units |
| Prescription Type | Rx Only |
| Additional Components | Pyridoxine (B6) |
| Packaging Type | Blister |
| Manufacturing Type | Third Party Mfg |
| Certifications | WHO-GMP |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Strip
Product Brochure
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Immediate |
| Brand | your brand name |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Metformin Strength | 500 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Immediate |
| Brand | your brand name |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Prolonged |
| Brand | Your brand name |
| Packing Type | Alu Alu |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Usage | Antioxidant |
| Pack Size | 10 tablets |
| Prescription Type | Rx Only |
| Additives | With Methylcobalamin, ALA Only |
| Form | Tablet |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Strip
Product Brochure
| Strength | 5 mg |
| Composition | Empagliflozin+Metformin |
| Pack Size | 10 tablets |
| Brand | your brand name |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Strip
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Immediate |
| Brand | your brand name |
| Packing Type | Alu Alu |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Box
Product Brochure
| Packaging Type | Alu Alu Strip |
| Brand | your brand name |
| Composition | Pantoprazole |
| Dose Form | Tablet |
| Usage | Human Use |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Packaging Size | 10 tablets |
| Country Of Origin | India |
| Strength | 40 mg |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1000 Box |
| Metformin Strength | 500 mg |
| Vildagliptin Strength | 50 mg |
| Release Type | Immediate |
| Brand | your brand name |
| Packing Type | Alu Alu |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1000 Box |
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Additional Information:
View Complete details
| Minimum Order Quantity | 1000 Box |
| Metformin Strength | 500 mg |
| Gliclazide Strength | 2MG |
| Release Type | Immediate |
| Brand | YOUR BRAND NAME |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1000 Box |
| Strength | 0.3 mg |
| Composition | Voglibose |
| Pack Size | 10 tablets |
| Brand | your brand name |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Additional Information:
View Complete details